Sion
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Bedvolf | Defeat | 3/4/4 | -31 | 302 | 53.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-26 | REC vs EAC | Ultraliga Season 1 | |
| Decak | Defeat | 0/4/3 | -27 | 321 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-12 | PRIDE vs IN | Ultraliga Season 1 | |
| Unknown | Defeat | 1/3/1 | 5 | 261 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-12 | Wisla Plock vs ACTINA PACT | Ultraliga Season 1 | |
| Agresivoo | Victory | 2/1/2 | 8 | 536 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-06 | PRIDE vs DV1 | Ultraliga Season 1 | |
| Unknown | Victory | 0/3/9 | -3 | 363 | 39.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-05 | DV1 vs Wisla Plock | Ultraliga Season 1 | |
| Bedvolf | Victory | 0/1/11 | 22 | 266 | 40.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-05 | IN vs EAC | Ultraliga Season 1 | |
| Finn | Victory | 2/0/9 | 40 | 371 | 78.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-02-05 | REC vs iHG | Ultraliga Season 1 | |
| R4VEN | Victory | 3/2/7 | 11 | 310 | 71.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-01-30 | Wisla Plock vs iHG | Ultraliga Season 1 | |
| Matislaw | Victory | 2/0/8 | 14 | 375 | 62.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-01-29 | DV1 vs ACTINA PACT | Ultraliga Season 1 | |
| Rektiv | Victory | 2/2/9 | -33 | 243 | 61.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-01-29 | PRIDE vs iHG | Ultraliga Season 1 | |
| Rektiv | Victory | 1/1/7 | 0 | 237 | 44.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-01-22 | EAC vs PRIDE | Ultraliga Season 1 | |
| Matislaw | Victory | 4/1/8 | -24 | 326 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-01-22 | iHG vs DV1 | Ultraliga Season 1 |






















































